{
"skeleton": {
	"hash": "/6cFBhWk5nw",
	"spine": "4.2.43",
	"x": -387.61,
	"y": -395.93,
	"width": 775.22,
	"height": 796.92,
	"images": "./images/",
	"audio": "./audio"
},
"bones": [
	{ "name": "root" },
	{ "name": "group_1_chips", "parent": "root", "color": "d500ffff" },
	{ "name": "chip_single", "parent": "group_1_chips", "x": -54.56, "y": 51.3, "color": "ff0000ff" },
	{ "name": "3dchip", "parent": "chip_single", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc", "parent": "chip_single", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "chip_single2", "parent": "group_1_chips", "x": -54.56, "y": 67.3, "color": "ff0000ff" },
	{ "name": "3dchip2", "parent": "chip_single2", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc2", "parent": "chip_single2", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "chip_single3", "parent": "group_1_chips", "x": -54.56, "y": 84.17, "color": "ff0000ff" },
	{ "name": "3dchip3", "parent": "chip_single3", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc3", "parent": "chip_single3", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "chip_single4", "parent": "group_1_chips", "x": -54.56, "y": 101.05, "color": "ff0000ff" },
	{ "name": "3dchip4", "parent": "chip_single4", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc4", "parent": "chip_single4", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "chip_single5", "parent": "group_1_chips", "x": -54.56, "y": 119.41, "color": "ff0000ff" },
	{ "name": "3dchip5", "parent": "chip_single5", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc5", "parent": "chip_single5", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "chip_single6", "parent": "group_1_chips", "x": -54.56, "y": 137.17, "color": "ff0000ff" },
	{ "name": "3dchip6", "parent": "chip_single6", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc6", "parent": "chip_single6", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "group_2_chips", "parent": "root", "color": "28ff00ff" },
	{ "name": "chip_single8", "parent": "group_2_chips", "x": 76.78, "y": 96.43, "scaleX": -1, "color": "ff0000ff" },
	{ "name": "3dchip8", "parent": "chip_single8", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc8", "parent": "chip_single8", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "chip_single9", "parent": "group_2_chips", "x": 76.78, "y": 78.08, "scaleX": -1, "color": "ff0000ff" },
	{ "name": "3dchip9", "parent": "chip_single9", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc9", "parent": "chip_single9", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "chip_single10", "parent": "group_2_chips", "x": 76.78, "y": 61.2, "scaleX": -1, "color": "ff0000ff" },
	{ "name": "3dchip10", "parent": "chip_single10", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc10", "parent": "chip_single10", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "chip_single11", "parent": "group_2_chips", "x": 76.78, "y": 44.33, "scaleX": -1, "color": "ff0000ff" },
	{ "name": "3dchip11", "parent": "chip_single11", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc11", "parent": "chip_single11", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "chip_single12", "parent": "group_2_chips", "x": 76.78, "y": 28.33, "scaleX": -1, "color": "ff0000ff" },
	{ "name": "3dchip12", "parent": "chip_single12", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc12", "parent": "chip_single12", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "group_3_chips", "parent": "root", "color": "0088ffff" },
	{ "name": "chip_single13", "parent": "group_3_chips", "x": -91.76, "y": -20.4, "color": "ff0000ff" },
	{ "name": "3dchip13", "parent": "chip_single13", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc13", "parent": "chip_single13", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "chip_single14", "parent": "group_3_chips", "x": -91.76, "y": -4.41, "color": "ff0000ff" },
	{ "name": "3dchip14", "parent": "chip_single14", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc14", "parent": "chip_single14", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "chip_single15", "parent": "group_3_chips", "x": -91.76, "y": 12.47, "color": "ff0000ff" },
	{ "name": "3dchip15", "parent": "chip_single15", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc15", "parent": "chip_single15", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "chip_single16", "parent": "group_3_chips", "x": -91.76, "y": 29.34, "color": "ff0000ff" },
	{ "name": "3dchip16", "parent": "chip_single16", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc16", "parent": "chip_single16", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "group_4_chips", "parent": "root", "color": "fff900ff" },
	{ "name": "chip_single18", "parent": "group_4_chips", "x": 22.86, "y": -61.19, "color": "ff0000ff" },
	{ "name": "3dchip18", "parent": "chip_single18", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc18", "parent": "chip_single18", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "chip_single19", "parent": "group_4_chips", "x": 33.72, "y": -67.38, "color": "ff0000ff" },
	{ "name": "3dchip19", "parent": "chip_single19", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc19", "parent": "chip_single19", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "chip_single20", "parent": "group_4_chips", "x": 33.72, "y": -83.38, "color": "ff0000ff" },
	{ "name": "3dchip20", "parent": "chip_single20", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc20", "parent": "chip_single20", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "chip_single7", "parent": "group_1_chips", "x": -51.46, "y": 154.8, "color": "ff0000ff" },
	{ "name": "3dchip7", "parent": "chip_single7", "x": 126.26, "y": 34.72, "color": "ff0000ff", "icon": "arrows" },
	{ "name": "negativetc7", "parent": "chip_single7", "x": 126.26, "y": -24.06, "color": "ff0000ff", "icon": "warning" },
	{ "name": "fx_for_raisebar", "parent": "root", "color": "ff0000ff" },
	{ "name": "cards_glow_general", "parent": "root", "color": "00ffeaff" },
	{ "name": "cards_glow", "parent": "cards_glow_general", "color": "ff00c3ff" },
	{ "name": "referance", "parent": "cards_glow_general", "color": "00ffeaff" },
	{ "name": "firefxfx", "parent": "fx_for_raisebar", "y": -107.63, "scaleX": 1.5093, "scaleY": 1.8509, "color": "ff0000ff" },
	{ "name": "bone", "parent": "firefxfx", "y": 19.43, "scaleX": 0.8942, "scaleY": 0.8942, "color": "ff0000ff" },
	{
		"name": "firefxfx2a",
		"parent": "bone",
		"length": 22.18,
		"rotation": 224.79,
		"x": -88.04,
		"y": -157.22,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2b",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.96,
		"y": -135.04,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2c",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.88,
		"y": -112.86,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2d",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.79,
		"y": -90.68,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2e",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.71,
		"y": -68.5,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2f",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.63,
		"y": -46.33,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2g",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.54,
		"y": -24.15,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2h",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.46,
		"y": -1.97,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2i",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.38,
		"y": 20.21,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2j",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.3,
		"y": 42.38,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2k",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.21,
		"y": 64.56,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2l",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.13,
		"y": 86.74,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2m",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.05,
		"y": 108.92,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2n",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -86.97,
		"y": 131.1,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2o",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -86.88,
		"y": 153.27,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2p",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -86.8,
		"y": 175.45,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2q",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -86.72,
		"y": 197.63,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2r",
		"parent": "bone",
		"length": 22.18,
		"rotation": 179.79,
		"x": -86.64,
		"y": 219.81,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2s",
		"parent": "bone",
		"length": 22.18,
		"rotation": 134.79,
		"x": -86.55,
		"y": 244.05,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2a2",
		"parent": "bone",
		"length": 22.18,
		"rotation": 44.79,
		"x": 88.04,
		"y": 242.69,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2b2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.96,
		"y": 218.45,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2c2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.88,
		"y": 196.27,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2d2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.79,
		"y": 174.09,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2e2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.71,
		"y": 151.91,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2f2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.63,
		"y": 129.74,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2g2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.54,
		"y": 107.56,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2h2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.46,
		"y": 85.38,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2i2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.38,
		"y": 63.2,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2j2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.3,
		"y": 41.02,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2k2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.21,
		"y": 18.85,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2l2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.13,
		"y": -3.33,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2m2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.05,
		"y": -25.51,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2n2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 86.97,
		"y": -47.69,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2o2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 86.88,
		"y": -69.87,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2p2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 86.8,
		"y": -92.04,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2q2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 86.72,
		"y": -114.22,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2r2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -0.21,
		"x": 86.64,
		"y": -136.4,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2s2",
		"parent": "bone",
		"length": 22.18,
		"rotation": -45.21,
		"x": 86.55,
		"y": -158.58,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2e3",
		"parent": "bone",
		"length": 22.18,
		"rotation": -90.21,
		"x": 68.51,
		"y": -160.99,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2f3",
		"parent": "bone",
		"length": 22.18,
		"rotation": -90.21,
		"x": 46.33,
		"y": -160.91,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2g3",
		"parent": "bone",
		"length": 22.18,
		"rotation": -90.21,
		"x": 24.15,
		"y": -160.83,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2h3",
		"parent": "bone",
		"length": 22.18,
		"rotation": -90.21,
		"x": 1.97,
		"y": -160.74,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2i3",
		"parent": "bone",
		"length": 22.18,
		"rotation": -90.21,
		"x": -20.21,
		"y": -160.66,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2j3",
		"parent": "bone",
		"length": 22.18,
		"rotation": -90.21,
		"x": -42.38,
		"y": -160.58,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2k3",
		"parent": "bone",
		"length": 22.18,
		"rotation": -90.21,
		"x": -64.56,
		"y": -160.5,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2e4",
		"parent": "bone",
		"length": 22.18,
		"rotation": 89.79,
		"x": -68.52,
		"y": 250.96,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2f4",
		"parent": "bone",
		"length": 22.18,
		"rotation": 89.79,
		"x": -46.34,
		"y": 250.88,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2g4",
		"parent": "bone",
		"length": 22.18,
		"rotation": 89.79,
		"x": -24.16,
		"y": 250.8,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2h4",
		"parent": "bone",
		"length": 22.18,
		"rotation": 89.79,
		"x": -1.98,
		"y": 250.72,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2i4",
		"parent": "bone",
		"length": 22.18,
		"rotation": 89.79,
		"x": 20.2,
		"y": 250.64,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2j4",
		"parent": "bone",
		"length": 22.18,
		"rotation": 89.79,
		"x": 42.37,
		"y": 250.56,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2k4",
		"parent": "bone",
		"length": 22.18,
		"rotation": 89.79,
		"x": 64.55,
		"y": 250.48,
		"color": "ff0000ff"
	},
	{ "name": "firefxfx2", "parent": "fx_for_raisebar", "y": -107.63, "scaleX": -1.5033, "scaleY": 1.8436, "color": "ff0000ff" },
	{ "name": "bone2", "parent": "firefxfx2", "y": 19.43, "scaleX": 0.8942, "scaleY": 0.8942, "color": "ff0000ff" },
	{
		"name": "firefxfx2a3",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 224.79,
		"x": -88.04,
		"y": -157.22,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2b3",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.96,
		"y": -135.04,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2c3",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.88,
		"y": -112.86,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2d3",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.79,
		"y": -90.68,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2e5",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.71,
		"y": -68.5,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2f5",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.63,
		"y": -46.33,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2g5",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.54,
		"y": -24.15,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2h5",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.46,
		"y": -1.97,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2i5",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.38,
		"y": 20.21,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2j5",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.3,
		"y": 42.38,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2k5",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.21,
		"y": 64.56,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2l3",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.13,
		"y": 86.74,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2m3",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -87.05,
		"y": 108.92,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2n3",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -86.97,
		"y": 131.1,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2o3",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -86.88,
		"y": 153.27,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2p3",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -86.8,
		"y": 175.45,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2q3",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -86.72,
		"y": 197.63,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2r3",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 179.79,
		"x": -86.64,
		"y": 219.81,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2s3",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 134.79,
		"x": -86.55,
		"y": 244.05,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2a4",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 44.79,
		"x": 88.04,
		"y": 242.69,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2b4",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.96,
		"y": 218.45,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2c4",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.88,
		"y": 196.27,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2d4",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.79,
		"y": 174.09,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2e6",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.71,
		"y": 151.91,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2f6",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.63,
		"y": 129.74,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2g6",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.54,
		"y": 107.56,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2h6",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.46,
		"y": 85.38,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2i6",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.38,
		"y": 63.2,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2j6",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.3,
		"y": 41.02,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2k6",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.21,
		"y": 18.85,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2l4",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.13,
		"y": -3.33,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2m4",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 87.05,
		"y": -25.51,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2n4",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 86.97,
		"y": -47.69,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2o4",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 86.88,
		"y": -69.87,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2p4",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 86.8,
		"y": -92.04,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2q4",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 86.72,
		"y": -114.22,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2r4",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -0.21,
		"x": 86.64,
		"y": -136.4,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2s4",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -45.21,
		"x": 86.55,
		"y": -158.58,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2e7",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -90.21,
		"x": 68.51,
		"y": -160.99,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2f7",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -90.21,
		"x": 46.33,
		"y": -160.91,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2g7",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -90.21,
		"x": 24.15,
		"y": -160.83,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2h7",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -90.21,
		"x": 1.97,
		"y": -160.74,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2i7",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -90.21,
		"x": -20.21,
		"y": -160.66,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2j7",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -90.21,
		"x": -42.38,
		"y": -160.58,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2k7",
		"parent": "bone2",
		"length": 22.18,
		"rotation": -90.21,
		"x": -64.56,
		"y": -160.5,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2e8",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 89.79,
		"x": -68.52,
		"y": 250.96,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2f8",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 89.79,
		"x": -46.34,
		"y": 250.88,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2g8",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 89.79,
		"x": -24.16,
		"y": 250.8,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2h8",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 89.79,
		"x": -1.98,
		"y": 250.72,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2i8",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 89.79,
		"x": 20.2,
		"y": 250.64,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2j8",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 89.79,
		"x": 42.37,
		"y": 250.56,
		"color": "ff0000ff"
	},
	{
		"name": "firefxfx2k8",
		"parent": "bone2",
		"length": 22.18,
		"rotation": 89.79,
		"x": 64.55,
		"y": 250.48,
		"color": "ff0000ff"
	},
	{ "name": "scalee", "parent": "cards_glow_general", "rotation": 84.48, "scaleX": 0.2726, "scaleY": 0.7917, "color": "00ffeaff" },
	{ "name": "shimes_generall", "parent": "scalee", "color": "ffde00ff" },
	{ "name": "shinefx", "parent": "shimes_generall", "scaleX": 1.1569, "scaleY": 1.1569, "color": "ff0000ff" },
	{ "name": "shinefx2", "parent": "shimes_generall", "color": "ff0000ff" },
	{ "name": "shinefx3", "parent": "shimes_generall", "scaleX": 1.1569, "scaleY": 1.1569, "color": "ff0000ff" },
	{ "name": "shinefx4", "parent": "shimes_generall", "color": "ff0000ff" },
	{ "name": "shinefx5", "parent": "shimes_generall", "color": "ff0000ff" },
	{ "name": "shinefx6", "parent": "shimes_generall", "color": "ff0000ff" },
	{ "name": "shinefx7", "parent": "shimes_generall", "color": "ff0000ff" },
	{ "name": "shinefx8", "parent": "shimes_generall", "color": "ff0000ff" },
	{ "name": "bone3", "parent": "cards_glow_general", "color": "00ffeaff" },
	{ "name": "shimes_generall2", "parent": "scalee", "rotation": 198.92, "scaleX": 0.7205, "scaleY": 0.7205, "color": "ffde00ff" },
	{ "name": "shinefx9", "parent": "shimes_generall2", "color": "ff0000ff" },
	{ "name": "shinefx10", "parent": "shimes_generall2", "color": "ff0000ff" },
	{ "name": "shinefx11", "parent": "shimes_generall2", "color": "ff0000ff" },
	{ "name": "shinefx12", "parent": "shimes_generall2", "color": "ff0000ff" },
	{ "name": "shinefx13", "parent": "shimes_generall2", "color": "ff0000ff" },
	{ "name": "shinefx14", "parent": "shimes_generall2", "color": "ff0000ff" },
	{ "name": "shinefx15", "parent": "shimes_generall2", "color": "ff0000ff" },
